Prod Code | Product Name | CAS Number |
98369 | 1,3-Bis(3-Aminophenoxy) Benzene (APB) pure, 98% | 3150769 |
93052 | 2-Bromo-2-Nitro-1,3-Propanediol (Bronopol, BNPD) ExiPlus, 99-101% | 52-51-7 |
31575 | 3,5-Dibromophenol pure, 98% | 626-41-5 |
47063 | 4,4-Bis(4-Aminophenoxy)Diphenyl Sulfone pure, 98% | 13080-89-2 |
88783 | 4-Bromophthalic Anhydride pure, 97% | 86-90-8 |
36693 | 4-Imidazolecarboxaldehyde pure, 98% | 3034-50-2 |
38325 | 4-Nitrophenyl-4,6-Ethylidene-a-D-Maltoheptaoside (pNP-G7, EPS), EPS 90% | 96597-16-9 |
75036 | 5-(Benzylthio)-1H-Tetrazole (BTT Activator) extrapure, 99% | 21871-47-6 |
78510 | 5-Fluoroorotic Acid (5-FOA) for molecular biology, 98% | 703-95-7 |
50958 | 5-Fluoroorotic Acid Hydrate (5-FOA Hydrate) for molecular biology, 98% | 207291-81-4 |
11933 | 5-Fluoroorotic Acid Monohydrate (5-FOA Monohydrate) for molecular biology, 98% | 220141-70-8 |
13275 | B-Glucosidase ex. Sweet Almonds (Type 2A), 10U/mg solids | 9001-22-3 |
41369 | B-Glucosidase ex. Sweet Almonds (Type 2B), 10U/mg solids | 9001-22-3 |
38544 | BOC-L-Hydroxyproline extrapure, 98% | 13726-69-7 |
97389 | Cholecalciferol (Vitamin D3) for tissue culture, 97% | 67-97-0 |
24815 | D-Threoninol extrapure, 98% | 44520-55-0 |
52942 | Deoxyribonuclease I - Type 2B (DNase I) ex. Bovine Pancreas for MB, 400Kunitz U/mg, 85% Protein | 9003-98-9 |
49323 | FMOC-N-Trityl-L-Asparagine (FMOC-Asn(Trt)-OH) extrapure, 99% | 132388-59-1 |
38217 | FMOC-O-Tert-Butyl-D-Threonine (FMOC-D-Thr(tBu)-OH) extrapure, 98% | 138797-71-4 |
22292 | FMOC-O-Tert-Butyl-L-Tyrosine (FMOC-Tyr(tBu)-OH) extrapure, 98% | 71989-38-3 |
14101 | Gallium (III) Nitrate Hydrate extrapure, 99.9% | 69365-72-6 |
50391 | Glycoursodeoxycholic Acid (GUDCA) extrapure, 97% | 64480-66-6 |
98158 | Kojibiose extrapure, 99% | 2140-29-6 |
64386 | Lysozyme (3x cryst) ex. Egg white (Muramidase) for molecular biology, 30000U/mg | 12650-88-3 |
61495 | Menadione O/S (Vitamin K3) pure, 98% | 58-27-5 |
88985 | Na-BOC-Ne-Z-L-Lysine (BOC-Lys(Z)-OH) extrapure, 98% | 2389-45-9 |
96532 | Na-FMOC-N(in)-BOC-D-Tryptophan (FMOC-D-Trp(BOC)-OH) extrapure, 98% | 163619-04-3 |
20340 | Na-FMOC-Ne-BOC-L-Lysine (FMOC-Lys(BOC)-OH) extrapure, 98% | 71989-26-9 |
21282 | Na-FMOC-No-Trityl-L-Glutamine (FMOC-Gln(TRT)-OH) extrapure, 98% | 132327-80-1 |
62339 | Octadecylamine technical, 70% | 124-30-1 |
67172 | Pyridazine pure, 98% | 289-80-5 |
57467 | Salicylaldehyde Azine extrapure, 97% | 959-36-4 |
95335 | Sodium Selenite Anhydrous extrapure, 98% | 10102-18-8 |
31102 | Sodium Tauroursodeoxycholate (TUDCA Sodium) extrapure, 98% | 14605-22-2 |
57451 | ß-Nicotinamide Adenine Dinucleotide Phosphate Disodium Salt (ß-NADP.2Na) extrapure, 95% | 24292-60-2 |
40413 | Thiophene-2-Boronic Acid extrapure, 98% | 6165-68-0 |
98915 | Ribonuclease A (RNase A) ex. Bovine Pancreas for molecular biology, 50Kunitz/mg | 9001-99-4 |
66308 | Abscisic Acid extrapure, 98% | 14375-45-2 |
31240 | Abscisic Acid for tissue culture, 98% | 14375-45-2 |
40157 | ABTS extrapure AR (2,2-Azino-bis (3-ethylbenzothiazoline-6-sulfonic acid) Diammonium Salt), 98.5% | 30931-67-0 |
28042 | ABTS extrapure (2,2-Azino-bis (3-ethylbenzothiazoline-6-sulfonic acid) Diammonium Salt), 98% | 30931-67-0 |
83088 | ABTS Peroxidase Stop Solution (5% SDS solution) suitable for molecular biology | |
33108 | ABTS Substrate Solution (Single Solution) | |
65457 | Acarbose extrapure, 95% | 56180-94-0 |
66822 | ACES Buffer extrapure, 99% | 7365-82-4 |
62316 | Acetone Sodium Bisulfite pure, 98% | 540-92-1 |
89204 | AEBSF Hydrochloride extrapure AR, 98% | 30827-99-7 |
59750 | O-(2-Acetamido-2-Deoxy-D-Glucopyranosylidene) Amino-Z-N-Phenylcarbamate, 99% | 132489-69-1 |
20140 | 3-(Acetamidomethylthio)propanoic Acid (MPA(Acm)) extrapure, 98% | 52574-08-0 |
12052 | 4-Acetamido-2,2,6,6-Tetramethylpiperidine-1-Oxyl (Acetamido TEMPO) pure, 98% | 14691-89-5 |
34437 | Acetobromo-D-Glucose extrapure for biochemistry, 98% | -484789 |
28590 | Acetobromo-D-Galatose extrapure for biochemistry, 98% | 3068-32-4 |
43717 | 1-Acetonaphthone pure, 98% | 941-98-0 |
21009 | 2-Acetonaphthone pure, 98% | 34184 |
24168 | Acetylcholine Bromide extrapure, 98% | 66-23-9 |
17884 | N-Acetyl-L-Alanine extrapure, 99% | 97-69-8 |
70538 | N-Acetyl-L-Aspartic Acid extrapure, 99% | 997-55-7 |
23157 | 1-O-Acetyl-2,3,5-Tri-O-Benzoyl-b-D-Ribofuranose extrapure, 98% | 6974-32-9 |
23598 | 1-O-Acetyl-2,3,5-Tri-O-Benzoyl-b-L-Ribofuranose extrapure, 98% | 3080-30-6 |
41439 | 1-O-Acetyl-2,3,5-Tri-O-Benzoyl-D-Ribofuranose extrapure, 98% | 14215-97-5 |
72981 | 1-O-Acetyl-2,3,5-Tri-O-Benzyl-b-D-Ribofuranose extrapure, 95% | 91110-24-6 |
32993 | 1-O-Acetyl-2,3,5-Tri-O-Benzyl-D-Ribofuranose extrapure, 98% | 58381-23-0 |
62929 | Acetylcholine Chloride extrapure, 99% | 60-31-1 |
53182 | Acetylcholine Chloride ExiPlus™, 99% | 60-31-1 |
71332 | Acetylcholine Iodide extrapure, 99% | 2260-50-6 |
26904 | Acetyl Coenzyme A Trilithium Salt extrapure, 90% | 75520-41-1 |
47866 | N-Acetyl-L-Cysteine ExiPlus™, 99% | 616-91-1 |
99328 | N-Acetyl-D-Galactosamine extrapure, 98% | 14215-68-0 |
59012 | N-Acetyl-D-Glucosamine extrapure AR, 99% | 7512-17-6 |
50241 | N-Acetyl-L-Glutamic Acid extrapure, 99% | 1188-37-0 |
68761 | N-Acetyl-L-Glutamine extrapure, 99% | 2490-97-3 |
13149 | N-Acetyl-Glycinamide extrapure, 99% | 2620-63-5 |
56115 | N-Acetyl Glycine extrapure, 99% | 543-24-8 |
76097 | N-Acetyl-L-Leucine extrapure, 99% | 1188-21-2 |
26124 | N-Acetyl-L-Methionine extrapure, 99% | 65-82-7 |
90430 | N-Acetyl-L-Proline extrapure, 98% | 68-95-1 |
81977 | N-Acetylimidazole extrapure AR, 99% | 2466-76-4 |
32414 | N-Acetyl-DL-Methionine extrapure, 99% | 1115-47-5 |
86419 | N-Acetylneuraminic Acid extrapure (NANA), 98% | 131-48-6 |
10197 | 2-Acetyl Pyridine extrapure, 99% | 1122-62-9 |
14507 | 3-Acetyl Pyridine pure, 99% | -566058 |
38998 | S-Acetylthiocholine Iodide extrapure AR, 99% | 1866-15-5 |
99703 | 2-Acetyl Thiophene pure, 99% | 88-15-3 |
11644 | N-Acetyl-L-Tryptophan extrapure, 99% | 1218-34-4 |
48861 | N-Acetyl-L-Tryptophan ExiPlus™, 99% | 1218-34-4 |
51031 | N-Acetyl-DL-Tryptophan extrapure, 99% | 87-32-1 |
98070 | N-Acetyl-L-Tyrosine extrapure, 98% | 537-55-3 |
16756 | N-Acetyl-L-Tyrosine Ethyl Ester (ATEE) extrapure, 99% | 36546-50-6 |
61942 | N-Acetyl-L-Valine extrapure, 99% | 96-81-1 |
97412 | Acridine Orange hemi (Zinc Chloride) Salt | 3004885 |
37751 | Acridine Orange hemi(Zinc Chloride) Salt for molecular biology | 3004885 |
62255 | Acridine Orange hemi(Zinc Chloride) Salt for tissue culture | 3004885 |
42070 | Acridine Yellow | 135-49-9 |
42428 | Acriflavine Neutral for molecular biology, 98% | 8048-52-0 |
39309 | Actin extrapure, 99% | 51005-14-2 |
44597 | Acylase 1 (ACY1) ex. Porcine Kidney, 1000U/mg | 9012-37-7 |
37690 | ADA Buffer extrapure, 98% | 26239-55-4 |
83468 | ADA Monosodium Salt Buffer extrapure, 98% | 7415-22-7 |
35609 | ADA Disodium Salt Buffer extrapure, 98% | 41689-31-0 |
50300 | Adenine extrapure, 98% | 73-24-5 |
87583 | Adenine Sulphate extrapure, 99% | 321-30-2 |
81951 | Adenine Sulphate for tissue culture, 99% | 321-30-2 |
56603 | Adenine Sulphate ExiPlus™, 99% | 321-30-2 |
54865 | Adenosine extrapure, 99% | 58-61-7 |
94149 | Adenosine ExiPlus™, 99% | 58-61-7 |
84910 | Adenosine-2’,3’ Cyclic Monophosphate Sodium Salt extrapure, 98% | 37063-35-7 |
98333 | Adenosine-3’,5’-Cyclic-Monophosphoric Acid extrapure, 98% | 60-92-4 |
43801 | Adenosine-5-Diphosphate Disodium Salt (ADP-Na2) extrapure, 98% | 16178-48-6 |
90697 | Adenosine-5-Monophosphate Disodium Salt (AMP-Na2) extrapure, 99% | 4578-31-8 |
84878 | Adenosine-5’-Triphosphate Disodium Salt (ATP-Na2) extrapure vanadium free, 98% | 11859249 |
46600 | S-(5-Adenosyl)-L-Homocysteine extrapure, 99% | 979-92-0 |
20083 | S-(5-Adenosyl)-L-Methionine Chloride extrapure, 75% | 24346-00-7 |
85934 | (S)Adenosyl-L-Methionine DisulphateTosylate, 98% | 97540-22-2 |
96146 | S-(5-Adenosyl)-L-Methionine-p-Toluenesulfonate Salt extrapure, 95% | 17176-17-9 |
75101 | Adonitol extrapure (Ribitol) | 488-81-3 |
96825 | Agarose High EEO | 9012-36-6 |
60645 | Agarose High EEO for molecular biology | 9012-36-6 |
91466 | Agarose Low EEO Regular Grade | 9012-36-6 |
36601 | Agarose Low EEO for molecular biology | 9012-36-6 |
23287 | Agarose Low EEO Superior Grade for molecular biology | 9012-36-6 |
83404 | Agarose Medium EEO | 9012-36-6 |
10423 | Agarose Medium EEO for molecular biology | 9012-36-6 |
27813 | Agarose UltraPhor for molecular biology | 9012-36-6 |
32417 | Agarose Low Melting for molecular biology | 9012-36-6 |
78711 | Agarose Low-6 | 9012-36-6 |
52734 | Agarose Low-8 | 9012-36-6 |
93419 | Agarose TAE mix 1.0% | |
67900 | Agarose TAE mix 2.0% | |
76171 | Agarose TBE mix 1.0% | |
12375 | Agarose TBE mix 2.0% | |
19339 | Ajmalicine pure, 98% | -517452 |
52821 | Ajmaline pure, 98% | 898839 |
64422 | D-Alanine extrapure CHR, 99% | 338-69-2 |
96244 | DL-Alanine extrapure CHR, 99% | 302-72-7 |
54984 | DL-Alanine extrapure OAS, 99.5% | 302-72-7 |
32344 | D-Alanine7-Amido-4-Methylcoumarin Free Base extrapure, 97% | 77471-41-1 |
11180 | ß-Alanine7-Amido-4-Methylcoumarin Trifluoroacetate Salt extrapure, 99% | 201847-54-3 |
28760 | D-Alanine7-Amido-4-Methylcoumarin Trifluoroacetate Salt extrapure, 99% | 201847-52-1 |
25696 | L-Alanine7-Amido-4-Methylcoumarin Trifluoroacetate Salt extrapure, 98% | 34586552 |
94518 | L-Alanine Benzyl Ester p-Toluene Sulfonate extrapure, 98% | 42854-62-6 |
17737 | L-Alanine Benzyl Ester Hydrochloride extrapure, 98% | 5557-83-5 |
64048 | L-Alanine-ß-Naphthylamide Hydrobromide extrapure, 98% | 3513-56-2 |
94349 | L-Alanyl-L-Alanine extrapure, 99% | 1948-31-8 |
31622 | L-Alanyl-L-Glutamine extrapure, 99% | 39537-23-0 |
46620 | L-Alanyl Glycine extrapure, 99% | 687-69-4 |
73721 | L-Alanyl-L-Leucine extrapure, 99% | 3303-34-2 |
31550 | L-Alanyl-L-Leucine-L-Phenylalanine extrapure | |
97088 | L-Alanyl Methyl Ester Hydrochloride extrapure, 99% | 2491-20-5 |
41859 | L-Alanyl-L-Tyrosine extrapure, 99% | 3061-88-9 |
38211 | Alar extrapure AR, 99% | 1596-84-5 |
97350 | Albumin Bovine (pH 5.2) fraction V (Bovine Serum Albumin, BSA), 98% | 9048-46-8 |
83803 | Albumin Bovine (pH 6-7) fraction V (Bovine Serum Albumin, BSA), 98% | 9048-46-8 |
85171 | Albumin Bovine (pH 6-7) fraction V for molecular biology (Bovine Serum Albumin, BSA), 98% | 9048-46-8 |
14438 | Albumin Bovine (pH 6.5-7.5) fraction V Lipid Enhanced (Bovine Serum Albumin, BSA), 98% | 9048-46-8 |
32257 | Albumin Bovine (pH 6.5-7.5) fraction V for tissue culture (Bovine Serum Albumin, BSA), 98% | 9048-46-8 |
65186 | Albumin Bovine (pH 7) fraction V Reagent Grade (Bovine Serum Albumin, BSA), 99% | 9048-46-8 |
93630 | Albumin Bovine (pH 7) fraction V Cohn Analog (Bovine Serum Albumin, BSA), 96% | 9048-46-8 |
19007 | Albumin Bovine Solution (20mg/ml) | 9048-46-8 |
77761 | Albumin Bovine Solution 10% Diluent Solution in PBS (BSA 10% Diluent/Blocking Solution in PBS) | 9048-46-8 |
45017 | Albumin Egg Powder extrapure, 78% | 9006-59-1 |
56587 | Albumin Egg Flakes extrapure, 85% | 9006-59-1 |
21840 | r-Albumin Human - Type LL ex. Yeast, 99% | 70024-90-7 |
80879 | r-Albumin Human - Type Standard ACF ex. Plants, 97% | 70024-90-7 |
55955 | r-Albumin Human - Type EG ex. Yeast, 99% | 70024-90-7 |
83428 | r-Albumin Human - Type LE ex. Yeast, 98% | 70024-90-7 |
48261 | Alcian Blue | 33864-99-2 |
46822 | Alcian Blue for tissue culture | 33864-99-2 |
90008 | Alcohol Dehydrogenase (ALD) ex. Bakers Yeast, 300U/mg | 9031-72-5 |
67482 | Alexidine Dihydrochloride extrapure, 96% | 22573-93-9 |
86220 | Alginic Acid pure, 19-25% | 9005-32-7 |
29186 | Alizarin Red S | 130-22-3 |
60352 | Alizarin Red S for tissue culture | 130-22-3 |
12151 | Alkaline Phosphatase (ALP) ex. Calf Intestine Mucosa, 1.5-2.0U/mg | 9001-78-9 |
97534 | Alkalophilic Proteinase ex. Streptomyces Sp., 20U/mg | |
58020 | Allopurinol extrapure, 98% | 315-30-0 |
46287 | ß-D-Allose extrapure, 98% | 1966347 |
35401 | L-Allose extrapure, 97% | 2094973 |
73583 | L-Alpha Glycerophosphate Oxidase (GPO) ex. Microorganism, 15U/mg | 9046-28-0 |
61973 | D-Altrose extrapure | 1990-29-0 |
74880 | 7-Amido-4-Methylcoumarin (7-AMC) extrapure, 99% | 26093-31-2 |
81396 | Amikacin (AMK) free base, 98% | 37517-28-5 |
18036 | Amikacin Sulphate (AMKS) | 39831-55-5 |
98062 | p-Aminoacetanilide pure, 98% | 122-80-5 |
40182 | p-Aminoacetophenone extrapure AR, 99% | 99-92-3 |
62360 | D-a-Amino Adipic Acid extrapure, 98% | 7620-28-2 |
35418 | L-a-Amino Adipic Acid extrapure, 98% | 1118-90-7 |
46832 | Amino Acids Kit | |
86936 | L-Amino Acids Kit | |
68384 | D-Amino Acid Oxidase (DAA, DAO, DAMOX) ex. Porcine Kidney, 6000U/g | 9000-88-8 |
98437 | p-Aminoazobenzene pure, 98% | 22162 |
79793 | m-Aminobenzoic Acid pure, 98% | 36288 |
74004 | m-Aminobenzoic Acid extrapure AR, 99% | 36288 |
99839 | p-Aminobenzoic Acid pure, 99% | 150-13-0 |
19196 | p-Aminobenzoic Acid ExiPlus™, 99% | 150-13-0 |
56960 | 2-Aminobenzophenone pure, 98% | 2835-77-0 |
26345 | 4-Aminobutyric Acid extrapure CHR, 99% | 20791 |
65081 | DL-a-Aminobutyric Acid extrapure, 99% | 2835-81-6 |
10498 | 2-Amino-5-Chlorobenzophenone pure, 98% | 719-59-5 |
18125 | 1-Amino-1-Cyclopropanecarbonitrile extrapure, 98% | 127946-77-4 |
68678 | 3-Amino-9-Ethyl Carbazole, 95% | 132-32-1 |
44285 | 4-Amino-3-Hydrazino-5-Mercapto-1,2,4-Triazole (AHMT), 98% | -54446 |
94283 | 2-Amino-3-Hydroxypyridine pure, 97% | 5466646 |
33864 | 5-Amino Levulinic Acid Hydrochloride extrapure, 97% | 1297222 |
19902 | DL-3-Aminoisobutyric Acid extrapure, 98% | 144-90-1 |
86898 | DL-3-Aminoisobutyric Acid Hydrate extrapure, 98% | 214139-20-5 |
87907 | 5-Aminoisophthalic Acid pure, 99% | 99-31-0 |
50407 | 2-Amino-2-Methyl-1-Propanol pure, 95% | 124-68-5 |
79911 | 1-Amino-2-Naphthol-4-Sulphonic Acid extrapure AR, 98% | 116-63-2 |
58513 | 2-Aminophenyl-Acetonitrile pure, 97% | 2973-50-4 |
17081 | 2-Aminopurine extrapure, 98% | -528716 |
65377 | 2-Aminopyridine pure, 98% | 504-29-0 |
29786 | 3-Aminopyridine pure, 98% | -524997 |
16104 | 4-Aminopyridine pure, 98% | 504-24-5 |
12920 | 4-Amino-1,2,4-Triazole pure, 98% | 584-13-4 |
34324 | Ammonium 15N Chloride, 98% | 39466-62-1 |
24645 | Amoxicillin Trihydrate (AMOT), 97% | 61336-70-7 |
54713 | Amphotericin B (AMT) | 1397-89-3 |
61314 | Ampicillin Sodium Salt (AMP-Na) | 69-52-3 |
26647 | Ampicillin Sodium Salt (AMP-Na) for tissue culture | 69-52-3 |
82904 | Ampicillin Trihydrate (AMP) | 7177-48-2 |
96459 | AMPSO Buffer extrapure, 99% | 68399-79-1 |
85441 | D-Amygdalin extrapure, 97% | 29883-15-6 |
28588 | a-Amylase ex. Porcine Pancreas, 10-25U/mg | 9000-90-2 |
46504 | a-Amylase ex. Malt 1:2000 (Fungal Diastase ex. Aspergillus Oryzae) | 9000-92-4 |
89119 | Anisaldehyde extrapure, 99% | -648726 |
90820 | p-Anisic Acid extrapure, 98% | -657188 |
70940 | Anisole extrapure, 99% | 100-66-3 |
64447 | Anisole extrapure AR, 99.5% | 100-66-3 |
75797 | p-Anisyl Alcohol pure, 98% | 105-13-5 |
96476 | Anthrone extrapure AR, 98% | 90-44-8 |
63714 | Anthrone extrapure AR, ACS, ExiPlus™, 98% | 90-44-8 |
44089 | Appleseed oil | 68956-68-3 |
62179 | Aprotinin ex. Bovine Lung, 5400U/mg | 9087-70-1 |
23848 | D-Arabinose extrapure | 28697-53-2 |
52392 | L-Arabinose extrapure | 87-72-9 |
52384 | L-Arabinose ExiPlus™ | 87-72-9 |
74926 | D(+)Arabitol (D-Arabinitol) extrapure 99% | 488-82-4 |
91121 | L-(-) Arabitol (L-Arabinitol) extrapure 99% | 7643-75-6 |
20975 | Arachidonic Acid extrapure, 99% | 506-31-1 |
13492 | p-Arbutin extrapure, 98% | 497-76-7 |
89184 | D-Arginine (free base) extrapure CHR, 99% | -636463 |
34537 | L-Arginine Ethyl Ester Dihydrochloride extrapure, 98% | 36589-29-4 |
11249 | L-Arginine Methyl Ester Dihydrochloride extrapure, 98% | 26340-89-6 |
17299 | Arsenazo I extrapure AR | -503755 |
57656 | L-Ascorbate Oxidase (Type 1) ex. Cucumber, 150U/mg | 9029-44-1 |
60402 | L-Ascorbate Oxidase (Type 2) ex. Acremonium Sp., 350U/mg | 9029-44-1 |
11479 | D-Asparagine Monohydrate extrapure, 99% | 5794-24-1 |
86883 | L-Asparagine Monohydrate extrapure CHR, 99% | 5794-13-8 |
92468 | L-Asparagine Monohydrate for tissue culture, 99% | 5794-13-8 |
44444 | L-Asparagine Monohydrate ExiPlus™, 99% | 5794-13-8 |
90601 | D-Aspartic Acid extrapure CHR, 99% | 1783-96-6 |
71353 | L-Aspartic Acid Diethyl Ester Hydrochloride extrapure, 98% | 16115-68-7 |
50144 | L-Aspartic Acid Dimethyl Ester Hydrochloride extrapure, 98% | 32213-95-9 |
21505 | Avidin ex. Egg White, 10-15U/mg | 1405-69-2 |
34476 | 5-Azacytidine extrapure, 98% | 320-67-2 |
59070 | Azaerythromycin (AZAE) | 76801-85-9 |
81947 | 6-Azathymine extrapure, 98% | 932-53-6 |
13131 | DL-7-Azatryptophan Hydrate extrapure, 98% | 7303-50-6 |
61898 | 3-Azido-3-Deoxythymidine extrapure, 99% | 30516-87-1 |
17156 | Azithromycin Dihydrate (AZA), 96% | 117772-70-0 |
47138 | 2,2-Azobis(2-Methylpropionamidine) Dihydrochloride (AAPH) extrapure, 98% | 2997-92-4 |
11029 | 2,2-Azobis Isobutyronitrile pure, 98% | 78-67-1 |
95426 | Azoalbumin (Bovine) prepared from Bovine fraction V powder extrapure | 102110-73-6 |
21070 | Azocasein extrapure, 98% | 102110-74-7 |
37020 | Azomethine H Monosodium Salt Hydrate, 97% | 206752-32-1 |
13741 | Aztreonam (AZN), 96% | 78110-38-0 |
11730 | Azur I (B) | 531-55-5 |
62151 | Azur II | 12910503 |
25003 | Azur A | 531-53-3 |
17327 | Bacitracin (BCT) ex. Bacillus Licheniformis | 1405-87-4 |
52571 | Barfoed's Reagent | |
29090 | Barium Diphenylamine Sulphonate extrapure AR | 6211-24-1 |
78095 | Bathocuproine (BCP) extrapure AR, 99% | 4733-39-5 |
27297 | Bathocuproine (BCP) extrapure AR, ACS, 99% | 4733-39-5 |
28242 | Bathocuproinedisulphonate Disodium Salt extrapure AR, 98% | 52698-84-7 |
50221 | Bathophenanthroline extrapure AR, 99% | -86919 |
98680 | Bathophenanthroline Disulphonate Disodium Salt extrapure AR, 99% | 52746-49-3 |
36333 | 9-BBN Triflate Solution (0.5M in hexanes) pure | 21205-91-4 |
74710 | Behenyl Alcohol extrapure, 98% | 661-19-8 |
82142 | Benzalacetophenone pure, 98% | 94-41-7 |
93014 | Benzamidine Hydrochloride Hydrate extrapure, 98% | 206752-36-5 |
13740 | Benzanilide pure, 98% | 93-98-1 |
42689 | Benzenesulphonyl Chloride pure, 98% | 36047 |
41035 | Benzenesulphonyl Chloride ExiPlus™, 98% | 36047 |
57730 | Benzhydrylamine pure, 97% | 91-00-9 |
17851 | Benzohydroxamic Acid extrapure, 99% | 495-18-1 |
17192 | Benzil extrapure, 98% | 134-81-6 |
93528 | Benzilic Acid extrapure, 99% | 76-93-7 |
35034 | Benzimidazole extrapure, 99% | 51-17-2 |
31398 | a-Benzoinoxime extrapure AR, 99% | 441-38-3 |
44371 | Benzophenone Hydrazone pure, 99% | 5350-57-2 |
47554 | 1-Benzoylacetone pure, 98% | 93-91-4 |
76356 | N-a-Benzoyl-L-Arginine Ethyl Ester Hydrochloride (BAEE) extrapure AR, 99% | 272320 |
96249 | N-a-Benzoyl-DL-Arginine-4-Nitroanilide Hydrochloride (BANI, L-BAPNA) extrapure, 98% | 911-77-3 |
51003 | N-a-Benzoyl-DL-Arginine-ß-Naphthylamide Hydrochloride (BANA) extrapure, 97% | -360401 |
46170 | N-(Benzoyloxy)Succinimide (Bz-OSu) extrapure, 99% | 23405-15-4 |
46651 | 6-Benzyladenine (6-BAP) extrapure AR, 99% | 1214-39-7 |
38728 | Benzylamine pure, 99% | 100-46-9 |
64554 | Benzylamine extrapure AR, 99.5% | 100-46-9 |
91695 | 4-Benzyloxy-Phenylboronic Acid extrapure, 97% | 146631-00-7 |
47102 | S-Benzyl-L-(+)-Cysteine extrapure, 98% | 3054-01-0 |
26862 | O-Benzyl-L-Serine extrapure, 99% | 472696-9 |
50562 | 3-(Benzylthio)-Propionic Acid extrapure, 98% | 2899-66-3 |
29161 | Benzyltriethylammonium Chloride pure, 98% | 56-37-1 |
98924 | Benzyltrimethylammonium Chloride pure, 98% | 56-39-9 |
60168 | Benzyltrimethylammonium Chloride ExiPlus™, 98% | 56-39-9 |
30307 | Benzyltrimethyl Ammonium Hydroxide 40% in Methanol extrapure | 100-85-6 |
18437 | Bergamot Oil extrapure | 8007-75-8 |
34489 | BES Buffer extrapure, 99% | 10191-18-1 |
59299 | BES Sodium Salt Buffer extrapure, 99% | 66992-27-6 |
83710 | Bial’s Reagent | |
39849 | BICINE Buffer extrapure, 99% | 150-25-4 |
66466 | Big CHAPS, 95% | 86303-22-2 |
64839 | Bilirubin extrapure AR, 99% | 635-65-4 |
66915 | Bilirubin Oxidase ex. Myrothecium, 1.2U/mg | 28751533 |
18888 | D-Biotin extrapure, 99% | 58-85-5 |
89932 | D-Biotin for tissue culture, 99% | 58-85-5 |
92196 | Biphenyl extrapure, 99% | 92-52-4 |
79363 | 2,2-Bipyridyl extrapure AR, 99.5% | 366-18-7 |
24637 | Bis(chloromethyl) Ether pure, 96% | 542-88-1 |
52119 | N,N-Bis(hydroxymethyl)urea (DMU) pure, 95% | 140-95-4 |
26477 | N,O-Bis-(Trimethylsilyl) Acetamide (BSA) extrapure, 95% | 10416-59-8 |
57677 | N,O-Bis-(Trimethylsilyl) Trifluoro Acetamide (BSTFA) extrapure, 99% | 25561-30-2 |
52353 | BSA+TMCS(3-5%), 93-97% | |
22555 | BSA+TMCS+TMSI, (3:2:3) | |
46976 | N,O-Bis(trimethylsilyl) trifluoro acetamide, Trimethylchlorosilane (BSTFA+TMCS) (99:1) | 25561-30-2 |
31817 | Bisphenol A pure, 97% | 29348 |
25417 | BIS-TRIS Buffer extrapure, 99% | 6976-37-0 |
15893 | BIS-TRIS Hydrochloride Buffer extrapure, 98% | 124763-51-5 |
49084 | BIS-TRIS Propane Buffer extrapure, 99% | 64431-96-5 |
77031 | Biuret Reagent Solution ExiPlus™ | |
92370 | Blasticidin S Hydrochloride for cell culture, 98% | 589205 |
20899 | Bleomycin Sulfate (BLM-S), 90% | 9041-93-4 |
22649 | Blue Tetrazolium Chloride (BTC, Tetrazolium Blue Chloride) extrapure AR | 1871-22-3 |
86204 | BOC-D-Alanine extrapure, 99% | 7764-95-6 |
42849 | BOC-L-Alanine extrapure, 99% | 15761-38-3 |
50483 | BOC-L-Alanine Methyl Ester extrapure, 98% | 28875-17-4 |
75597 | BOC Amide pure, 98% | 4248-19-5 |
23875 | BOC-L-Amino Acids Kit | |
50647 | N-BOC-4-Aminopiperidine pure, 97% | 73874-95-0 |
33534 | N-BOC-O-Benzyl-L-Serine extrapure, 98% | 23680-31-1 |
12320 | N-BOC-O-Benzyl-L-Tyrosine extrapure, 98% | 2130-96-3 |
61900 | BOC-L-Arginine Hydrochloride extrapure, 98.5% | 35897-34-8 |
12202 | BOC-L-Aspartic Acid-4-Benzylester extrapure, 98% | 7536-58-5 |
19362 | BOC-D-Aspargine extrapure, 99% | 26935547 |
67012 | BOC-L-Aspargine extrapure, 99% | 7536-55-2 |
38230 | BOC-D-Aspartic Acid extrapure, 99% | 62396-48-9 |
30394 | BOC-L-Aspartic acid extrapure, 99% | 13726-67-5 |
35516 | BOC-L-Acetamidomethyl-L-Cysteine extrapure, 98% | 19746-37-3 |
44054 | BOC-L-Benzyl-L-Cysteine extrapure, 98% | 5068-28-0 |
53340 | BOC-Cyclopropylamine extrapure, 98% | 132844-48-5 |
14930 | BOC-L-Cystine extrapure, 99% | 10389-65-8 |
92584 | BOC-D-Glutamic Acid extrapure, 99% | 34404-28-9 |
69376 | BOC-L-Glutamic acid extrapure, 99% | 2419-94-5 |
82284 | BOC-L-Glutamic Acid-5-Benzyl Ester extrapure, 98% | 13574-13-5 |
45737 | BOC-D-Glutamine extrapure, 99% | 61348-28-5 |
46975 | BOC-L-Glutamine extrapure, 99% | 13726-85-7 |
